Resorts
Compare Cabo resorts side by side.
Pick up to four and line up price, ratings, beach access and amenities in one table. The best value in each row is highlighted; share the link to send the comparison to whoever you're traveling with.
Pueblo Bonito Sunset Beach Golf & Spa ResortRoyal Solaris Los CabosHyatt Ziva Los Cabos
| Attribute | ![]() | ![]() | ![]() |
|---|---|---|---|
| Traveler rating | 4.5 / 526,163 reviews | 4.3 / 515,837 reviews | 4.4 / 514,294 reviews |
| Star rating | 4.5★ | 4.5★ | 4.5★ |
| Nightly rate | from about $450 | from about $250 | from about $450 |
| Area | Cabo San Lucas | San José del Cabo | San José del Cabo |
| Beach | Shuttle to beach | Direct beach access | Direct beach access |
| Sargassum exposure | None | None | None |
| All-inclusive | — | ✓ | ✓ |
| Adults only | — | — | — |
| Kid-friendly | |||
| Lively / party | |||
| Walkability | |||
| Rooms | 100 | 100 | 591 |
| Casino | — | — | — |
| Swim-up rooms | — | — | ✓ |
| Kids' club | — | — | ✓ |
| Vibe | Luxury, Wellness, Romantic, Quiet, Scenic | Family, All-inclusive, Lively, Entertainment, Casual | Family, All-inclusive, Beachfront, Lively |


